Sign up to stay up to date on the Estero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4199 Jace CT 3 2.5 1,812 $399,900 $220 1 day
23650 Via Via Veneto BLVD Unit 1403 2 2.5 1,930 $849,000 $439 0 days
9050 Spring Run BLVD Unit 305 2 2 1,250 $275,000 $220 8 days
No address N/A N/A N/A $12,000,000 Unknown 5 days
20720 Anchor DR N/A N/A N/A $45,000 Unknown 1 day
20321 Estero Gardens CIR Unit 203 3 2 1,609 $350,000 $217 4 days
10574 Tidewater Key BLVD 3 3 2,488 $849,900 $341 8 days
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 1 day
23157 Oakglen LN 4 2.5 2,650 $989,000 $373 5 days
20933 Napa LOOP 5 4.5 4,027 $999,000 $248 9 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 7 days
19524 Utopia LN 4 3 2,032 $675,000 $332 4 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 4 days
10009 Villagio Gardens LN Unit 203 3 2 1,636 $312,000 $190 4 days
20374 Fair Oak LN 2 2 1,905 $615,000 $322 4 days
20645 Napa LOOP 3 2 2,215 $610,000 $275 5 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 4 days
14243 Moonlit WAY 3 2 2,107 $649,000 $308 4 days
13850 Cleto DR 3 2 1,891 $449,900 $237 4 days
19679 PANTHER ISLAND BLVD 6 5.5 3,895 $1,599,000 $410 6 days
21684 Brixham Run LOOP 4 3 2,426 $605,000 $249 5 days
10801 Corkscrew RD Unit 188 N/A N/A 1,183 $100,000 $84 10 days
19012 Elston WAY 5 3 3,464 $950,000 $274 5 days
19804 Beverly Park RD 3 3 2,445 $759,000 $310 5 days
17551 Elkgrove LN 4 4 3,876 $1,290,000 $332 5 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 5 days
19758 Tesoro WAY 3 2 1,519 $465,000 $306 7 days
19880 Breckenridge DR Unit 201 2 2 1,283 $199,000 $155 7 days
21567 Cascina DR 3 2 1,525 $475,000 $311 7 days
20050 Barletta LN Unit 216 2 2 1,306 $259,000 $198 8 days
20440 Verawood LOOP 4 3 2,032 $619,900 $305 8 days
17624 Kinzie LN 4 3 2,491 $725,000 $291 8 days
20128 Torch Key WAY 2 2 1,544 $489,900 $317 8 days
20178 Ainsley ST 5 5 3,965 $825,000 $208 8 days
9237 Lanthorn WAY 3 2 2,045 $525,000 $256 9 days
19817 Bittersweet LN 4 3 2,606 $760,000 $291 9 days
20940 Island Sound CIR Unit 105 2 2 1,258 $324,900 $258 10 days
20886 Torre Del Lago ST 5 4 3,607 $799,900 $221 11 days
23730 Eddystone RD Unit 5102 2 2 1,406 $339,900 $241 18 days
23721 Old Port RD Unit 102 2 2 1,103 $237,000 $214 19 days
19697 Fox Grove DR 3 3 2,444 $669,777 $274 13 days
8371 Grand Palm DR Unit 1 2 2 1,332 $229,000 $171 13 days
20930 Island Sound CIR Unit 203 2 2 1,207 $389,900 $323 47 days
20190 Trailside DR N/A N/A N/A $275,000 Unknown 13 days
3717 Pino Vista WAY 2 2 1,780 $395,000 $221 14 days
4591 Candlestick CT E 1 1 408 $112,000 $274 22 days
20557 Fair Oak LN 4 5 3,736 $875,000 $234 15 days
10779 Manatee Key LN 2 2 1,582 $500,000 $316 15 days
23800 Costa Del Sol RD Unit 102 2 2 1,268 $280,000 $220 18 days
Americana AVE N/A N/A N/A $59,000 Unknown 20 days
Average: 2.9 2.6 2,074 $708,496 $300 124 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $225 5 days
21536 Brixham Run LOOP 2 2 1,536 $425,000 $276 3 days
9160 Estero River CIR 3 2.5 2,547 $575,000 $225 11 days
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $268 11 days
23750 Via Trevi WAY Unit 1104 3 3.5 3,051 $1,749,000 $573 0 days
19701 Fox Grove DR 3 3 2,444 $669,777 $274 8 days
21741 Bella Terra BLVD 4 3 2,234 $650,000 $290 14 days
21108 Teak Tree TER 4 5 3,736 $1,075,000 $287 14 days
19241 Elston WAY 3 2 1,852 $620,000 $334 8 days
20381 Rookery DR 2 2 1,799 $379,900 $211 9 days
22788 Snaptail CT 3 2 1,785 $599,900 $336 20 days
21681 Sungate CT 3 2 1,407 $290,000 $206 25 days
4560 Seagrove Landing WAY 3 3 2,305 $1,779,967 $772 0 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 0 days
23600 Walden Center DR Unit 105 2 1 954 $185,000 $193 30 days
20992 Napa LOOP 4 3 2,704 $649,000 $240 16 days
10253 S Silver Palm DR 4 2.5 1,974 $375,000 $189 27 days
23750 Copperleaf BLVD 3 2 2,080 $935,900 $449 12 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 34 days
19079 Elston WAY 4 2.5 2,362 $729,000 $308 40 days
20099 Corkscrew Shores BLVD 3 3 2,488 $1,399,000 $562 43 days
21021 Bella Terra BLVD 3 2 1,677 $469,500 $279 44 days
10718 Blue Bimini CIR 2 2 1,207 $320,000 $265 7 days
10144 N Silver Palm DR 3 2 1,420 $329,000 $231 19 days
19511 Utopia LN 2 2 1,861 $675,000 $362 50 days
20370 Larino LOOP 3 2.5 2,282 $445,000 $195 57 days
19536 Hinkley DR 3 2 1,417 $374,900 $264 53 days
19685 The Place BLVD 3 3 2,445 $775,000 $316 53 days
9954 Colonial WALK N 3 2 2,017 $583,000 $289 54 days
20700 Park PL 3 2 2,811 $1,195,000 $425 59 days
21181 Palese DR 4 2.5 2,572 $589,900 $229 57 days
20210 Calice CT Unit 201 3 2 1,569 $415,000 $264 37 days
8641 Piazza Del Lago CIR Unit 101 3 2 1,706 $524,888 $307 42 days
19504 Hinkley DR 2 2 1,564 $390,000 $249 48 days
21907 Bella Terra BLVD 4 2 2,315 $684,900 $295 61 days
20140 Estero Gardens CIR Unit 104 2 1.5 1,018 $249,900 $245 30 days
3761 Pino Vista WAY 3 2 1,525 $335,000 $219 103 days
20061 BUTTERMERE CT 3 2 2,207 $849,000 $384 62 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
19482 Lost Creek DR 3 2.5 2,168 $429,000 $197 36 days
20391 Chapel Trace 3 3 3,138 $2,295,000 $731 31 days
22098 Natures Cove CT 4 3 2,967 $1,749,000 $589 68 days
10701 Wintercress DR 4 3 3,019 $1,699,000 $562 68 days
20038 Serre DR 2 2 1,612 $349,900 $217 68 days
20105 Torch Key WAY 2 2 1,544 $459,900 $297 70 days
20360 Napa LOOP 3 3 2,264 $750,000 $331 84 days
9863 Colonial WALK N 3 2 2,003 $525,000 $262 72 days
21188 Bella Terra BLVD 4 3 2,032 $579,500 $285 12 days
19905 Beverly Park RD 3 3 1,852 $619,900 $334 74 days
23420 Copperleaf BLVD 3 3 2,080 $899,000 $432 76 days
Average: 3.0 2.6 2,212 $897,963 $359 150 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21360 Lancaster RUN Unit 1513 2 2 1,061 $254,900 $249,000 $234 10 days 7/28/26
21919 Bella Terra BLVD 4 2 2,315 $649,500 $637,500 $275 44 days 7/28/26
8620 El Mirasol CT 5 4.5 4,264 $1,049,000 $1,046,000 $245 23 days 7/28/26
21305 Estero Palm WAY 3 2.5 2,441 $669,000 $694,000 $284 46 days 7/27/26
19553 The Place BLVD 6 3 3,464 $935,000 $850,000 $245 104 days 7/27/26
21827 Rainbow Lake CT 4 2.5 2,541 $625,000 $600,000 $236 105 days 7/27/26
4711 Pilgrims WAY W 1 1.5 792 $75,000 $67,500 $85 508 days 7/24/26
20141 ROOKERY DR 3 2.5 2,612 $599,000 $599,000 $229 68 days 7/23/26
20641 River DR N/A N/A N/A $45,000 $35,000 Unknown 117 days 7/23/26
10241 Olivewood WAY Unit 150 3 2.5 1,777 $299,900 $290,000 $163 360 days 7/23/26
12606 Grandezza CIR 3 2 2,073 $624,000 $598,000 $288 89 days 7/22/26
20170 Estero Gardens CIR Unit 107 2 2 1,192 $299,000 $285,000 $239 109 days 7/22/26
9341 Spring Run BLVD Unit 3108 2 2 1,511 $379,000 $340,000 $225 154 days 7/22/26
10831 Vireo CIR 2 1.5 822 $155,000 $150,000 $182 231 days 7/22/26
20013 Serene Meadow LN 2 2 1,509 $299,900 $275,000 $182 603 days 7/22/26
21393 Bella Terra BLVD 3 2 1,417 $369,500 $350,000 $247 15 days 7/21/26
20079 Larino LOOP 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run BLVD Unit 2904 2 2 1,208 $339,000 $320,000 $264 124 days 7/21/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
3580 Lansing LOOP Unit 102 2 2.5 2,011 $370,000 $315,000 $156 8 days 7/20/26
8561 Evernia CT Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
21232 Waymouth RUN 3 2 1,575 $424,900 $420,000 $266 80 days 7/20/26
17373 Ashcomb WAY 3 2 2,000 $695,000 $695,000 $347 22 days 7/20/26
19652 Deming LN 3 2 1,851 $715,000 $665,000 $359 170 days 7/20/26
19419 La Serena DR 3 3.5 3,153 $999,500 $925,000 $293 69 days 7/17/26
9734 Silvercreek CT 5 3.5 3,119 $650,000 $658,600 $211 94 days 7/17/26
23850 Via Italia CIR Unit 604 3 3 2,086 $775,000 $775,000 $371 81 days 7/17/26
10744 Blue Bimini CIR 3 2 1,188 $299,000 $287,500 $242 166 days 7/17/26
19906 Beverly Park RD 4 2.5 2,872 $725,000 $715,000 $248 183 days 7/17/26
13593 Messino CT 4 3 2,032 $555,000 $540,000 $265 22 days 7/16/26
23706 Pebble Pointe LN 3 3 2,367 $699,000 $659,900 $278 139 days 7/16/26
19602 Tesoro WAY 2 2 1,366 $355,000 $345,000 $252 553 days 7/16/26
19545 Utopia LN 4 3 2,032 $589,900 $589,900 $290 17 days 7/15/26
21636 Windham RUN 3 2 1,565 $499,000 $485,000 $309 51 days 7/15/26
4140 Gunnison CT Unit 623 2 2 873 $186,900 $175,500 $201 74 days 7/15/26
4190 Tequesta DR 3 2.5 2,025 $369,900 $325,000 $160 67 days 7/15/26
20468 Larino LOOP 3 2.5 2,282 $408,900 $395,000 $173 79 days 7/15/26
23660 Walden Center DR Unit 305 1 1 632 $149,000 $145,000 $229 147 days 7/15/26
23750 Via Trevi WAY Unit 203 2 3 2,709 $699,000 $699,000 $258 205 days 7/15/26
10572 Otter Key LN 2 2 1,905 $538,000 $525,000 $275 183 days 7/15/26
20760 Country Creek DR Unit 612 2 2 1,125 $219,000 $208,000 $184 272 days 7/15/26
19464 La Serena DR 3 3.5 3,103 $899,000 $875,000 $281 272 days 7/15/26
4771 Palmetto TER 3 2 1,613 $529,000 $517,500 $320 94 days 7/14/26
19704 The Place BLVD 3 3 2,079 $729,000 $720,000 $346 57 days 7/13/26
21539 Oaks Of Estero CIR 3 3 2,452 $850,000 $835,000 $340 0 days 7/10/26
20230 Millrun DR 3 3 2,032 $625,000 $609,000 $299 24 days 7/10/26
13871 Farnese DR 4 2 2,315 $619,000 $619,000 $267 48 days 7/10/26
21800 Belvedere LN 2 2 1,566 $349,000 $345,000 $220 97 days 7/10/26
20812 Thistle Leaf LN 2 2 1,905 $570,000 $555,000 $291 165 days 7/10/26
10941 Least Tern CIR 1 1 665 $134,900 $129,000 $193 176 days 7/10/26
Average: 2.8 2.5 2,006 $603,483 $579,444 $273 104 days
Viewing 1 - 50 of 891
Viewing 1 - 50 of 891

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.